Chun-Li

Error loading image.
Combo Damage Bars Notes
Light Normal Hit
2LK, 5LP, 5LK xx 236+MK 1338
2LK, 2LP, 5LP xx [2]8+LK 1409
2LK, 2LP, 5LP xx 236+KK>KK 1690 -2 DB
5LP, 5MP, 2MP xx [2]8+MK 2160
5LP, 5MP, 2MP xx [2]8+KK, 236+MK 2420 -2 DB
5LP, 5MP, 2MP xx [2]8+KK, 22+HK 2600 -2 DB
Medium Normal Hit
2MP, 2LP xx [2]8+LK 1699
5MP, 2MP xx [2]8+MK 2160
5MK xx 214+P>LK xx [2]8+MK 1960
5MK xx 214+P>HK, j.2MK>2MK xx 236+HK 2310
Heavy Normal Hit
4HP, 5LK xx 236+MK 1820
4HP xx 214+P>LK xx [2]8+MK 2260
4HP xx 214+P>HK, j.2MK>2MK xx 236+HK 2610
5HK xx 214+P>MK xx [2]8+MK 2660
5HK xx 214+P>HK, j.2MK>2MK xx 236+HK 2710
2HP xx 214+P>LK xx [2]8+MK 2360
2HP xx 214+P>HK, j.2MK>2MK xx 236+HK 2710
3HK, 5MP, 2MP xx [2]8+MK 2720
Drive Rush
DR, 5MP, 4HP xx 214+P>LK xx [2]8+MK 2640
DR, 3HP, 5MP, 2MP xx [2]8+MK 2720
Drive Impact
DI (WS), 6HK xx 214+P>HK, j.2MK>2MK xx 236+HK 2700
DI (WS), 4HP xx 236+HK, 22+HK 2860
Counter Hit
214+P>HP, 5LP, 5LK xx 236+MK 2248
5MP, 4HP xx 214+P>LK xx [2]8+MK 2760
5HP xx 214+P>LK xx [2]8+MK 2420
5HP xx 214+P>HK, j.2MK>2MK xx 236+HK 2770
2HP xx 214+P>MK xx [2]8+MK 2840
3HK, 4HP xx 214+P>LK xx [2]8+MK 3000
3HK, 4HP xx 214+P>HK, j.2MK>2MK xx 236+HK 3260
214+HK, 4HP xx 214+P>LK xx [2]8+MK 3150
Punish Counter
2LP, 2MK xx [2]8+MK 1770
2_5LP, 4HP xx 214+P>LK xx [2]8+MK 2320
2_5LP, 4HP xx 214+P>HK, j.2MK>2MK xx 236+HK 2580
2_5MP, 4HP xx 214+P>LK xx [2]8+MK 2760
2MP, 2MK xx [2]8+MK 2180 If 4HP isn't in range to hit.
5HP xx 214+P>MK xx [2]8+MK 2720
6HK, 4HP xx 214+P>MK xx 22+HK 3240
6HK, 6HK xx 214+P>HK, j.2MK>2MK xx 236+HK 3260 Corner combo.
3HK, 2HP xx 214+P>LK xx [2]8+MK 3100
3HK, 2HP xx 214+P>HK, j.2MK>2MK xx 236+HK 3360
214+LK, 2LP, 5LP xx [2]8+LK 2248
214+MK, 2MP xx [2]8+MK 2340
Frame Data Combos Top